High quality ceiling dome designs
(measurements in mm)
Circular | Int | Height |
---|---|---|
Fluted | 850 | 280 |
930 | 930 | 350 |
1500 | 1500 | 350 |
1800 | 1800 | 325 |
2400 | 2400 | 350 |
3000 | 3000 | 700 |
Elliptical | Int | Height |
---|---|---|
2.7 | 2700 | 500 |
1.2 | 1200 | 300 |
Circular | Int | Height |
---|---|---|
Fluted | 850 | 280 |
930 | 930 | 350 |
1500 | 1500 | 350 |
1800 | 1800 | 325 |
2400 | 2400 | 350 |
3000 | 3000 | 700 |
Elliptical | Int | Height |
---|---|---|
2.7 | 2700 | 500 |
1.2 | 1200 | 300 |
Contact our ceiling dome builders to learn more about the installation process.
Contact Information
Phone: 08 9446 2011
Email: rhys@plasterline.com.au
Address: 5/16 King Edward Road, Osborne Park, WA, 6017
Business Hours
Cheque